Usage Statistics for paul-wright.co.uk

Summary Period: August 2009 - Sites
Generated 01-Sep-2009 02:39 BST
GEO-106FREE 20050901 Build 1 Copyright (c) 2005 MaxMind LLC All Rights Reserved

         Hits             Files               KBytes            Visits      Hostname              Country
----------------  ----------------  -------------------  ----------------  --------------------  -------------------------

33         8.40%        20   8.62%    429.45 KB   6.39%         1   0.65%  195.128.18.18         Ukraine
27         6.87%        17   7.33%      1.72 MB  26.18%        16  10.46%  67.218.116.166        United States
16         4.07%         3   1.29%     42.49 KB   0.63%         5   3.27%  66.249.65.166         United States
16         4.07%         7   3.02%     31.09 KB   0.46%         5   3.27%  66.249.71.121         United States
16         4.07%         1   0.43%     17.08 KB   0.25%         1   0.65%  75.127.177.114        United States
14         3.56%         9   3.88%     15.79 KB   0.23%         4   2.61%  208.115.111.245       Unknown
13         3.31%        10   4.31%    423.19 KB   6.30%         6   3.92%  82.94.176.144         Netherlands
12         3.05%         9   3.88%     23.62 KB   0.35%         1   0.65%  82.39.106.76          United Kingdom
11         2.80%         8   3.45%     22.21 KB   0.33%         1   0.65%  86.196.241.88         France
9          2.29%         2   0.86%      1.38 MB  21.08%         5   3.27%  65.55.105.221         United States
7          1.78%         4   1.72%      1.41 MB  21.46%         1   0.65%  90.199.179.80         Unknown
6          1.53%         3   1.29%      9.91 KB   0.15%         3   1.96%  65.55.105.210         United States
6          1.53%         2   0.86%      8.21 KB   0.12%         3   1.96%  72.30.81.180          United States
6          1.53%         6   2.59%     38.73 KB   0.58%         1   0.65%  76.24.48.232          Unknown
6          1.53%         2   0.86%     11.18 KB   0.17%         2   1.31%  78.86.111.33          Unknown
6          1.53%         6   2.59%     38.75 KB   0.58%         1   0.65%  82.194.76.198         Spain
6          1.53%         6   2.59%     38.72 KB   0.58%         1   0.65%  83.248.86.34          Sweden
6          1.53%         6   2.59%     38.73 KB   0.58%         1   0.65%  87.182.45.107         Unknown
6          1.53%         6   2.59%     38.74 KB   0.58%         1   0.65%  92.232.80.252         Unknown
5          1.27%         0   0.00%      2.75 KB   0.04%         3   1.96%  65.55.207.137         United States
5          1.27%         3   1.29%      8.51 KB   0.13%         1   0.65%  78.144.86.196         Unknown
5          1.27%         4   1.72%      8.31 KB   0.12%         1   0.65%  81.168.0.100          United Kingdom
4          1.02%         2   0.86%      7.57 KB   0.11%         1   0.65%  217.136.77.108        Belgium
4          1.02%         2   0.86%      7.54 KB   0.11%         2   1.31%  64.246.165.150        United States
4          1.02%         1   0.43%      5.98 KB   0.09%         1   0.65%  65.55.105.213         United States
4          1.02%         2   0.86%      6.16 KB   0.09%         2   1.31%  65.55.106.231         United States
4          1.02%         2   0.86%      7.57 KB   0.11%         1   0.65%  86.131.146.254        United Kingdom
3          0.76%         3   1.29%     11.17 KB   0.17%         1   0.65%  201.230.46.205        Peru
3          0.76%         3   1.29%      5.94 KB   0.09%         3   1.96%  208.80.195.121        Unknown
3          0.76%         3   1.29%      5.94 KB   0.09%         3   1.96%  208.80.195.39         Unknown
3          0.76%         3   1.29%      5.94 KB   0.09%         3   1.96%  208.80.195.54         Unknown
3          0.76%         3   1.29%      5.94 KB   0.09%         3   1.96%  208.80.195.55         Unknown
3          0.76%         2   0.86%      5.77 KB   0.09%         1   0.65%  213.7.13.205          Germany
3          0.76%         2   0.86%      5.84 KB   0.09%         1   0.65%  65.55.207.100         United States
3          0.76%         1   0.43%      5.59 KB   0.08%         1   0.65%  66.235.124.82         United States
3          0.76%         3   1.29%      2.77 KB   0.04%         3   1.96%  72.30.79.86           United States
3          0.76%         1   0.43%      5.59 KB   0.08%         1   0.65%  77.88.26.26           Unknown
3          0.76%         2   0.86%      4.25 KB   0.06%         1   0.65%  77.98.240.161         Unknown
3          0.76%         1   0.43%      5.59 KB   0.08%         1   0.65%  81.149.33.172         United Kingdom
3          0.76%         1   0.43%      5.59 KB   0.08%         1   0.65%  82.152.14.26          United Kingdom
3          0.76%         2   0.86%      4.35 KB   0.06%         1   0.65%  86.131.146.146        United Kingdom
3          0.76%         2   0.86%     10.24 KB   0.15%         1   0.65%  87.113.161.197        United Kingdom
3          0.76%         1   0.43%      5.59 KB   0.08%         1   0.65%  89.242.90.27          Unknown
3          0.76%         3   1.29%    621 bytes   0.01%         3   1.96%  91.121.106.59         Unknown
2          0.51%         2   0.86%      3.96 KB   0.06%         2   1.31%  205.203.134.197       United States
2          0.51%         2   0.86%      3.96 KB   0.06%         2   1.31%  208.80.195.47         Unknown
2          0.51%         1   0.43%      3.79 KB   0.06%         1   0.65%  209.202.168.76        United States
2          0.51%         1   0.43%      3.77 KB   0.06%         1   0.65%  216.145.17.190        United States
2          0.51%         2   0.86%    110.56 KB   1.64%         1   0.65%  217.27.252.42         United Kingdom
2          0.51%         1   0.43%      2.27 KB   0.03%         1   0.65%  65.55.105.227         United States
2          0.51%         0   0.00%      3.61 KB   0.05%         0   0.00%  65.55.105.228         United States
2          0.51%         1   0.43%      2.37 KB   0.04%         1   0.65%  65.55.106.113         United States
2          0.51%         0   0.00%    482 bytes   0.01%         2   1.31%  65.55.106.135         United States
2          0.51%         1   0.43%      2.75 KB   0.04%         1   0.65%  65.55.106.163         United States
2          0.51%         1   0.43%      2.37 KB   0.04%         1   0.65%  65.55.107.181         United States
2          0.51%         1   0.43%      3.82 KB   0.06%         1   0.65%  65.55.207.71          United States
2          0.51%         1   0.43%      2.77 KB   0.04%         0   0.00%  65.55.220.208         United States
2          0.51%         1   0.43%      3.46 KB   0.05%         0   0.00%  65.55.231.56          United States
2          0.51%         1   0.43%      2.22 KB   0.03%         0   0.00%  65.55.231.80          United States
2          0.51%         1   0.43%      8.26 KB   0.12%         1   0.65%  72.30.79.112          United States
2          0.51%         2   0.86%      3.96 KB   0.06%         2   1.31%  74.222.4.74           United States
2          0.51%         1   0.43%      3.79 KB   0.06%         1   0.65%  79.79.133.95          Unknown
2          0.51%         1   0.43%      3.79 KB   0.06%         1   0.65%  80.177.106.226        United Kingdom
2          0.51%         1   0.43%      2.22 KB   0.03%         1   0.65%  81.130.119.93         United Kingdom
2          0.51%         2   0.86%      3.96 KB   0.06%         2   1.31%  81.148.86.155         United Kingdom
2          0.51%         2   0.86%    612 bytes   0.01%         2   1.31%  84.240.29.25          Lithuania
2          0.51%         1   0.43%      3.79 KB   0.06%         1   0.65%  86.156.255.76         United Kingdom
2          0.51%         1   0.43%      3.79 KB   0.06%         1   0.65%  90.196.158.83         Unknown
2          0.51%         1   0.43%      3.79 KB   0.06%         1   0.65%  90.210.190.157        Unknown
2          0.51%         1   0.43%      3.79 KB   0.06%         1   0.65%  91.104.242.250        Unknown
1          0.25%         1   0.43%      1.98 KB   0.03%         1   0.65%  115.238.66.254        Unknown
1          0.25%         1   0.43%     87.00 KB   1.29%         1   0.65%  117.20.54.177         Unknown
1          0.25%         0   0.00%    241 bytes   0.00%         1   0.65%  150.70.84.173         Japan
1          0.25%         1   0.43%      1.98 KB   0.03%         1   0.65%  150.70.84.26          Japan
1          0.25%         1   0.43%     87.00 KB   1.29%         1   0.65%  200.216.62.3          Brazil
1          0.25%         1   0.43%      1.98 KB   0.03%         1   0.65%  200.241.45.166        Brazil
1          0.25%         1   0.43%      1.98 KB   0.03%         1   0.65%  208.80.195.33         Unknown
1          0.25%         1   0.43%      1.98 KB   0.03%         1   0.65%  208.80.195.36         Unknown
1          0.25%         1   0.43%      1.98 KB   0.03%         1   0.65%  208.80.195.41         Unknown
1          0.25%         1   0.43%      1.98 KB   0.03%         1   0.65%  208.80.195.48         Unknown
1          0.25%         1   0.43%    104.99 KB   1.56%         1   0.65%  216.40.204.178        United States
1          0.25%         1   0.43%      1.98 KB   0.03%         1   0.65%  64.56.64.57           United States
1          0.25%         0   0.00%      1.81 KB   0.03%         0   0.00%  65.55.105.212         United States
1          0.25%         1   0.43%    118.00 KB   1.76%         1   0.65%  65.55.105.220         United States
1          0.25%         0   0.00%      1.81 KB   0.03%         0   0.00%  65.55.106.109         United States
1          0.25%         1   0.43%    964 bytes   0.01%         1   0.65%  65.55.106.110         United States
1          0.25%         1   0.43%      1.34 KB   0.02%         1   0.65%  65.55.106.111         United States
1          0.25%         0   0.00%      1.81 KB   0.03%         0   0.00%  65.55.106.235         United States
1          0.25%         1   0.43%      1.08 KB   0.02%         1   0.65%  65.55.106.240         United States
1          0.25%         0   0.00%      1.81 KB   0.03%         0   0.00%  65.55.108.136         United States
1          0.25%         0   0.00%    241 bytes   0.00%         1   0.65%  65.55.165.48          United States
1          0.25%         1   0.43%    640 bytes   0.01%         1   0.65%  65.55.165.52          United States
1          0.25%         1   0.43%    577 bytes   0.01%         1   0.65%  65.55.165.90          United States
1          0.25%         1   0.43%    478 bytes   0.01%         1   0.65%  65.55.207.138         United States
1          0.25%         1   0.43%    577 bytes   0.01%         1   0.65%  65.55.207.47          United States
1          0.25%         0   0.00%      1.81 KB   0.03%         0   0.00%  66.249.65.35          United States
1          0.25%         0   0.00%      1.81 KB   0.03%         0   0.00%  67.195.110.176        United States
1          0.25%         1   0.43%    577 bytes   0.01%         1   0.65%  72.30.78.216          United States
1          0.25%         0   0.00%      1.81 KB   0.03%         0   0.00%  72.30.87.118          United States
1          0.25%         1   0.43%     87.00 KB   1.29%         1   0.65%  84.240.38.240         Lithuania
1          0.25%         1   0.43%      1.98 KB   0.03%         1   0.65%  84.92.224.208         United Kingdom
1          0.25%         0   0.00%      1.81 KB   0.03%         0   0.00%  90.201.165.106        Unknown
1          0.25%         1   0.43%      6.46 KB   0.10%         1   0.65%  96.15.144.250         Unknown


Generated by Webalizer Version 2.01 (with Geolizer patch)