Usage Statistics for paul-wright.co.uk

Summary Period: April 2009 - URL
Generated 01-May-2009 01:52 BST
GEO-106FREE 20050901 Build 1 Copyright (c) 2005 MaxMind LLC All Rights Reserved

         Hits               KBytes      URL
----------------  -------------------  --------------------

12         7.45%     21.99 KB   4.34%  /
8          4.97%      8.51 KB   1.68%  /_vti_bin/_vti_aut/author.dll
8          4.97%     14.12 KB   2.79%  /p/a/paul-wright.co.uk/web/
6          3.73%     11.87 KB   2.34%  /p/a/paul-wright.co.uk/web/_vti_inf.html
3          1.86%      6.04 KB   1.19%  /_vti_inf.html
3          1.86%    222.91 KB  43.95%  /p/a/paul-wright.co.uk/web/images/
3          1.86%      2.73 KB   0.54%  /p/a/paul-wright.co.uk/web/images/_vti_cnf/
3          1.86%      8.08 KB   1.59%  /postinfo.html
2          1.24%      8.47 KB   1.67%  /.stats/
2          1.24%      1.13 KB   0.22%  /_private/
2          1.24%      7.78 KB   1.53%  /_vti_bin/shtml.dll/_vti_rpc
2          1.24%      1.13 KB   0.22%  /_vti_log/
2          1.24%    956 bytes   0.18%  /_vti_script/
2          1.24%      1.13 KB   0.22%  /_vti_txt/
2          1.24%      1.16 KB   0.23%  /aspnet_client/
1          0.62%    964 bytes   0.19%  /images/
1          0.62%      1.74 KB   0.34%  /index/
1          0.62%    542 bytes   0.10%  /p/a/paul-wright.co.uk/web/_private/
1          0.62%      1.56 KB   0.31%  /p/a/paul-wright.co.uk/web/_private/_vti_cnf.log
1          0.62%      1.55 KB   0.31%  /p/a/paul-wright.co.uk/web/_vti_cnf.log
1          0.62%      2.11 KB   0.42%  /p/a/paul-wright.co.uk/web/_vti_cnf/
1          0.62%    542 bytes   0.10%  /p/a/paul-wright.co.uk/web/_vti_log/
1          0.62%      1.56 KB   0.31%  /p/a/paul-wright.co.uk/web/_vti_log/_vti_cnf.log
1          0.62%      2.34 KB   0.46%  /p/a/paul-wright.co.uk/web/_vti_pvt/
1          0.62%      1.56 KB   0.31%  /p/a/paul-wright.co.uk/web/_vti_pvt/_vti_cnf.log
1          0.62%    804 bytes   0.15%  /p/a/paul-wright.co.uk/web/_vti_pvt/_vti_cnf/
1          0.62%      1.57 KB   0.31%  /p/a/paul-wright.co.uk/web/_vti_pvt/_vti_cnf/_vti_cnf.log
1          0.62%      1.20 KB   0.24%  /p/a/paul-wright.co.uk/web/_vti_pvt/_vti_cnf/_x_todo.htm
1          0.62%      1.21 KB   0.24%  /p/a/paul-wright.co.uk/web/_vti_pvt/_vti_cnf/_x_todoh.htm
1          0.62%    825 bytes   0.16%  /p/a/paul-wright.co.uk/web/_vti_pvt/_x_todo.htm
1          0.62%    827 bytes   0.16%  /p/a/paul-wright.co.uk/web/_vti_pvt/_x_todoh.htm
1          0.62%    438 bytes   0.08%  /p/a/paul-wright.co.uk/web/_vti_pvt/access.cnf
1          0.62%    417 bytes   0.08%  /p/a/paul-wright.co.uk/web/_vti_pvt/botinfs.cnf
1          0.62%    594 bytes   0.11%  /p/a/paul-wright.co.uk/web/_vti_pvt/bots.cnf
1          0.62%      1.05 KB   0.21%  /p/a/paul-wright.co.uk/web/_vti_pvt/deptodoc.btr
1          0.62%      1.05 KB   0.21%  /p/a/paul-wright.co.uk/web/_vti_pvt/doctodep.btr
1          0.62%      1.56 KB   0.31%  /p/a/paul-wright.co.uk/web/_vti_pvt/frontpg.lck
1          0.62%      1.05 KB   0.21%  /p/a/paul-wright.co.uk/web/_vti_pvt/linkinfo.btr
1          0.62%      2.00 KB   0.40%  /p/a/paul-wright.co.uk/web/_vti_pvt/service.cnf
1          0.62%      1.56 KB   0.31%  /p/a/paul-wright.co.uk/web/_vti_pvt/service.lck
1          0.62%    272 bytes   0.05%  /p/a/paul-wright.co.uk/web/_vti_pvt/services.cnf
1          0.62%    387 bytes   0.07%  /p/a/paul-wright.co.uk/web/_vti_pvt/structure.cnf
1          0.62%    336 bytes   0.06%  /p/a/paul-wright.co.uk/web/_vti_pvt/svcacl.cnf
1          0.62%    269 bytes   0.05%  /p/a/paul-wright.co.uk/web/_vti_pvt/uniqperm.cnf
1          0.62%      1.55 KB   0.31%  /p/a/paul-wright.co.uk/web/_vti_pvt/usage.lck
1          0.62%    295 bytes   0.06%  /p/a/paul-wright.co.uk/web/_vti_pvt/writeto.cnf
1          0.62%    443 bytes   0.09%  /p/a/paul-wright.co.uk/web/_vti_script/
1          0.62%    542 bytes   0.10%  /p/a/paul-wright.co.uk/web/_vti_txt/
1          0.62%      1.56 KB   0.31%  /p/a/paul-wright.co.uk/web/_vti_txt/_vti_cnf.log
1          0.62%    560 bytes   0.11%  /p/a/paul-wright.co.uk/web/aspnet_client/
1          0.62%    605 bytes   0.12%  /p/a/paul-wright.co.uk/web/aspnet_client/system_web/
1          0.62%    514 bytes   0.10%  /p/a/paul-wright.co.uk/web/aspnet_client/system_web/2_0_50727/
1          0.62%      1.05 KB   0.21%  /p/a/paul-wright.co.uk/web/images/Thumbs.db
1          0.62%      1.56 KB   0.31%  /p/a/paul-wright.co.uk/web/images/_vti_cnf.log
1          0.62%      1.06 KB   0.21%  /p/a/paul-wright.co.uk/web/images/_vti_cnf/Thumbs.db
1          0.62%      1.56 KB   0.31%  /p/a/paul-wright.co.uk/web/images/_vti_cnf/_vti_cnf.log
1          0.62%      1.71 KB   0.34%  /p/a/paul-wright.co.uk/web/index/
1          0.62%      1.05 KB   0.21%  /p/a/paul-wright.co.uk/web/index/Thumbs.db
1          0.62%      1.55 KB   0.31%  /p/a/paul-wright.co.uk/web/index/_vti_cnf.log
1          0.62%      1.74 KB   0.34%  /p/a/paul-wright.co.uk/web/index/_vti_cnf/
1          0.62%      1.05 KB   0.21%  /p/a/paul-wright.co.uk/web/index/_vti_cnf/Thumbs.db
1          0.62%      1.56 KB   0.31%  /p/a/paul-wright.co.uk/web/index/_vti_cnf/_vti_cnf.log
1          0.62%      2.66 KB   0.52%  /p/a/paul-wright.co.uk/web/postinfo.html


Generated by Webalizer Version 2.01 (with Geolizer patch)