Usage Statistics for paul-wright.co.uk

Summary Period: April 2009
Generated 01-May-2009 01:52 BST
GEO-106FREE 20050901 Build 1 Copyright (c) 2005 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 161
Total Files 134
Total Pages 74
Total Visits 28
Total KBytes 507.16 KB
Total Unique Sites 19
Total Unique URLs 89
Total Unique Referrers 18
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 103
Hits per Day 17 112
Files per Day 14 100
Pages per Day 8 38
Visits per Day 3 8
KBytes per Day 56.35 KB 424.20 KB
Hits by Response Code
Code 200 - OK 134
Code 401 - Unauthorized 5
Code 404 - Not Found 14
Code 500 - Internal Server Error 8

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
22 3 1.86% 1 0.75% 1 1.35% 1 3.57% 2 10.53% 4.01 KB 0.79%
23 112 69.57% 100 74.63% 38 51.35% 6 21.43% 3 15.79% 424.20 KB 83.64%
24 3 1.86% 2 1.49% 2 2.70% 2 7.14% 2 10.53% 3.99 KB 0.79%
25 4 2.48% 3 2.24% 3 4.05% 2 7.14% 2 10.53% 7.75 KB 1.53%
26 8 4.97% 7 5.22% 8 10.81% 8 28.57% 5 26.32% 9.34 KB 1.84%
27 10 6.21% 8 5.97% 6 8.11% 3 10.71% 4 21.05% 29.46 KB 5.81%
28 9 5.59% 7 5.22% 8 10.81% 3 10.71% 2 10.53% 12.43 KB 2.45%
29 9 5.59% 4 2.99% 6 8.11% 2 7.14% 1 5.26% 11.62 KB 2.29%
30 3 1.86% 2 1.49% 2 2.70% 1 3.57% 1 5.26% 4.37 KB 0.86%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.24% 0 1 0.75% 0 1 1.35% 430 bytes 3.79 KB 0.75%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
4 0 1 0.62% 0 1 0.75% 0 1 1.35% 23 bytes 207 bytes 0.04%
5 0 5 3.11% 0 4 2.99% 0 5 6.76% 679 bytes 5.97 KB 1.18%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
8 0 2 1.24% 0 2 1.49% 0 2 2.70% 336 bytes 2.95 KB 0.58%
9 0 1 0.62% 0 0 0.00% 0 0 0.00% 205 bytes 1.81 KB 0.36%
10 0 3 1.86% 0 0 0.00% 0 1 1.35% 437 bytes 3.85 KB 0.76%
11 0 3 1.86% 0 1 0.75% 0 2 2.70% 292 bytes 2.57 KB 0.51%
12 0 4 2.48% 0 3 2.24% 0 2 2.70% 1.59 KB 14.35 KB 2.83%
13 0 3 1.86% 0 3 2.24% 0 3 4.05% 436 bytes 3.84 KB 0.76%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
15 0 8 4.97% 0 6 4.48% 0 7 9.46% 1.16 KB 10.45 KB 2.06%
16 0 2 1.24% 0 2 1.49% 0 2 2.70% 423 bytes 3.72 KB 0.73%
17 0 2 1.24% 0 1 0.75% 0 1 1.35% 424 bytes 3.73 KB 0.74%
18 0 4 2.48% 0 3 2.24% 0 3 4.05% 881 bytes 7.75 KB 1.53%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
20 0 7 4.35% 0 5 3.73% 0 5 6.76% 1.31 KB 11.79 KB 2.32%
21 11 107 66.46% 10 98 73.13% 3 35 47.30% 46.67 KB 420.01 KB 82.81%
22 0 5 3.11% 0 3 2.24% 0 3 4.05% 751 bytes 6.60 KB 1.30%
23 0 2 1.24% 0 1 0.75% 0 1 1.35% 430 bytes 3.79 KB 0.75%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 12 7.45% 21.99 KB 4.34% /
2 8 4.97% 8.51 KB 1.68% /_vti_bin/_vti_aut/author.dll
3 8 4.97% 14.12 KB 2.79% /p/a/paul-wright.co.uk/web/
4 6 3.73% 11.87 KB 2.34% /p/a/paul-wright.co.uk/web/_vti_inf.html
5 3 1.86% 6.04 KB 1.19% /_vti_inf.html
6 3 1.86% 222.91 KB 43.95% /p/a/paul-wright.co.uk/web/images/
7 3 1.86% 2.73 KB 0.54% /p/a/paul-wright.co.uk/web/images/_vti_cnf/
8 3 1.86% 8.08 KB 1.59% /postinfo.html
9 2 1.24% 8.47 KB 1.67% /.stats/
10 2 1.24% 1.13 KB 0.22% /_private/
11 2 1.24% 7.78 KB 1.53% /_vti_bin/shtml.dll/_vti_rpc
12 2 1.24% 1.13 KB 0.22% /_vti_log/
13 2 1.24% 956 bytes 0.18% /_vti_script/
14 2 1.24% 1.13 KB 0.22% /_vti_txt/
15 2 1.24% 1.16 KB 0.23% /aspnet_client/
16 1 0.62% 964 bytes 0.19% /images/
17 1 0.62% 1.74 KB 0.34% /index/
18 1 0.62% 542 bytes 0.10% /p/a/paul-wright.co.uk/web/_private/
19 1 0.62% 1.56 KB 0.31% /p/a/paul-wright.co.uk/web/_private/_vti_cnf.log
20 1 0.62% 1.55 KB 0.31% /p/a/paul-wright.co.uk/web/_vti_cnf.log
21 1 0.62% 2.11 KB 0.42% /p/a/paul-wright.co.uk/web/_vti_cnf/
22 1 0.62% 542 bytes 0.10% /p/a/paul-wright.co.uk/web/_vti_log/
23 1 0.62% 1.56 KB 0.31% /p/a/paul-wright.co.uk/web/_vti_log/_vti_cnf.log
24 1 0.62% 2.34 KB 0.46% /p/a/paul-wright.co.uk/web/_vti_pvt/
25 1 0.62% 1.56 KB 0.31% /p/a/paul-wright.co.uk/web/_vti_pvt/_vti_cnf.log
26 1 0.62% 804 bytes 0.15% /p/a/paul-wright.co.uk/web/_vti_pvt/_vti_cnf/
27 1 0.62% 1.57 KB 0.31% /p/a/paul-wright.co.uk/web/_vti_pvt/_vti_cnf/_vti_cnf.log
28 1 0.62% 1.20 KB 0.24% /p/a/paul-wright.co.uk/web/_vti_pvt/_vti_cnf/_x_todo.htm
29 1 0.62% 1.21 KB 0.24% /p/a/paul-wright.co.uk/web/_vti_pvt/_vti_cnf/_x_todoh.htm
30 1 0.62% 825 bytes 0.16% /p/a/paul-wright.co.uk/web/_vti_pvt/_x_todo.htm
View All URLs

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 3 1.86% 222.91 KB 43.95% /p/a/paul-wright.co.uk/web/images/
2 12 7.45% 21.99 KB 4.34% /
3 8 4.97% 14.12 KB 2.79% /p/a/paul-wright.co.uk/web/
4 6 3.73% 11.87 KB 2.34% /p/a/paul-wright.co.uk/web/_vti_inf.html
5 8 4.97% 8.51 KB 1.68% /_vti_bin/_vti_aut/author.dll
6 2 1.24% 8.47 KB 1.67% /.stats/
7 3 1.86% 8.08 KB 1.59% /postinfo.html
8 2 1.24% 7.78 KB 1.53% /_vti_bin/shtml.dll/_vti_rpc
9 3 1.86% 6.04 KB 1.19% /_vti_inf.html
10 3 1.86% 2.73 KB 0.54% /p/a/paul-wright.co.uk/web/images/_vti_cnf/

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 12 7.45% 9 34.62% /
2 8 4.97% 6 23.08% /p/a/paul-wright.co.uk/web/
3 2 1.24% 2 7.69% /_vti_log/
4 2 1.24% 1 3.85% /.stats/
5 2 1.24% 1 3.85% /_private/
6 3 1.86% 1 3.85% /_vti_inf.html
7 2 1.24% 1 3.85% /_vti_script/
8 2 1.24% 1 3.85% /aspnet_client/
9 1 0.62% 1 3.85% /images/
10 1 0.62% 1 3.85% /index/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 12 7.45% 8 32.00% /
2 8 4.97% 4 16.00% /p/a/paul-wright.co.uk/web/
3 3 1.86% 2 8.00% /_vti_inf.html
4 2 1.24% 1 4.00% /.stats/
5 2 1.24% 1 4.00% /_private/
6 2 1.24% 1 4.00% /_vti_log/
7 2 1.24% 1 4.00% /_vti_script/
8 2 1.24% 1 4.00% /_vti_txt/
9 2 1.24% 1 4.00% /aspnet_client/
10 1 0.62% 1 4.00% /images/

Top 19 of 19 Total Sites
# Hits Files KBytes Visits Hostname Country
1 80 49.69% 79 58.96% 373.00 KB 73.55% 1 3.57% 192.114.71.13 Israel
2 30 18.63% 20 14.93% 47.47 KB 9.36% 4 14.29% 91.105.82.231 Unknown
3 10 6.21% 4 2.99% 13.43 KB 2.65% 2 7.14% 82.94.176.144 Netherlands
4 9 5.59% 7 5.22% 12.43 KB 2.45% 3 10.71% 91.205.124.10 Unknown
5 4 2.48% 4 2.99% 11.33 KB 2.23% 1 3.57% 86.131.203.4 United Kingdom
6 4 2.48% 3 2.24% 14.35 KB 2.83% 1 3.57% 86.153.34.105 United Kingdom
7 4 2.48% 2 1.49% 6.02 KB 1.19% 2 7.14% 93.158.151.24 Unknown
8 3 1.86% 3 2.24% 3.25 KB 0.64% 3 10.71% 208.36.144.22 United States
9 3 1.86% 2 1.49% 4.37 KB 0.86% 1 3.57% 72.30.142.239 United States
10 2 1.24% 1 0.75% 2.25 KB 0.44% 2 7.14% 208.36.144.24 United States
11 2 1.24% 1 0.75% 3.79 KB 0.75% 1 3.57% 66.235.124.18 United States
12 2 1.24% 1 0.75% 3.73 KB 0.74% 1 3.57% 72.30.142.114 United States
13 2 1.24% 2 1.49% 3.96 KB 0.78% 1 3.57% 88.109.130.163 United Kingdom
14 1 0.62% 1 0.75% 2.69 KB 0.53% 1 3.57% 208.36.144.21 United States
15 1 0.62% 1 0.75% 577 bytes 0.11% 1 3.57% 208.36.144.23 United States
16 1 0.62% 1 0.75% 595 bytes 0.11% 1 3.57% 208.36.144.25 United States
17 1 0.62% 1 0.75% 1.98 KB 0.39% 1 3.57% 208.80.195.32 Unknown
18 1 0.62% 0 0.00% 1.77 KB 0.35% 0 0.00% 38.108.180.142 United States
19 1 0.62% 1 0.75% 207 bytes 0.04% 1 3.57% 91.121.106.59 Unknown

Top 10 of 19 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 80 49.69% 79 58.96% 373.00 KB 73.55% 1 3.57% 192.114.71.13 Israel
2 30 18.63% 20 14.93% 47.47 KB 9.36% 4 14.29% 91.105.82.231 Unknown
3 4 2.48% 3 2.24% 14.35 KB 2.83% 1 3.57% 86.153.34.105 United Kingdom
4 10 6.21% 4 2.99% 13.43 KB 2.65% 2 7.14% 82.94.176.144 Netherlands
5 9 5.59% 7 5.22% 12.43 KB 2.45% 3 10.71% 91.205.124.10 Unknown
6 4 2.48% 4 2.99% 11.33 KB 2.23% 1 3.57% 86.131.203.4 United Kingdom
7 4 2.48% 2 1.49% 6.02 KB 1.19% 2 7.14% 93.158.151.24 Unknown
8 3 1.86% 2 1.49% 4.37 KB 0.86% 1 3.57% 72.30.142.239 United States
9 2 1.24% 2 1.49% 3.96 KB 0.78% 1 3.57% 88.109.130.163 United Kingdom
10 2 1.24% 1 0.75% 3.79 KB 0.75% 1 3.57% 66.235.124.18 United States

Top 4 of 18 Total Referrers
# Hits Referrer
1 64 39.75% - (Direct Request)
2 1 0.62% http://uk.search.yahoo.com/search
3 1 0.62% http://www.chatton-gallery.co.uk/ZJoriginals.html
4 1 0.62% http://www.chatton-gallery.co.uk/links.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% paul wright uk

Top 15 of 19 Total User Agents
# Hits User Agent
1 80 49.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1); .NET CLR 1.1.4322)
2 18 11.18% MSFrontPage/6.0
3 9 5.59% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-guys dot nl; http://webagent.wise-guys.nl/; http://www.wise-guys.nl/)
4 9 5.59% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
5 8 4.97% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
6 5 3.11% Mozilla/4.0 (compatible; MS FrontPage 6.0)
7 4 2.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SU 3.1; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618; OfficeLiveConnector.1.3; OfficeLivePatch.0.0)
8 4 2.48% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) AppleWebKit/525.27.1 (KHTML, like Gecko) Version/3.2.1 Safari/525.27.1
9 4 2.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.28 (KHTML, like Gecko) Version/3.2.2 Safari/525.28.1
10 4 2.48% Yandex/1.01.001 (compatible; Win16; I)
11 3 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 3 1.86% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 2 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
14 2 1.24% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; http://about.ask.com/en/docs/about/webmasters.shtml)
15 2 1.24% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
View All User Agents

Usage by Country for April 2009

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 80 49.69% 79 58.96% 373.00 KB 73.55% Israel
2 45 27.95% 31 23.13% 68.10 KB 13.43% Unresolved/Unknown
3 16 9.94% 11 8.21% 22.99 KB 4.53% United States
4 10 6.21% 9 6.72% 29.64 KB 5.84% Great Britain (UK)
5 10 6.21% 4 2.99% 13.43 KB 2.65% Netherlands


Generated by Webalizer Version 2.01 (with Geolizer patch)