Usage Statistics for paul-wright.co.uk

Summary Period: October 2009
Generated 01-Nov-2009 01:48 GMT
GEO-106FREE 20050901 Build 1 Copyright (c) 2005 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 648
Total Files 370
Total Pages 465
Total Visits 256
Total KBytes 11.51 MB
Total Unique Sites 191
Total Unique URLs 47
Total Unique Referrers 94
Total Unique User Agents 99
. Avg Max
Hits per Hour 0 60
Hits per Day 20 86
Files per Day 11 47
Pages per Day 15 78
Visits per Day 8 30
KBytes per Day 380.07 KB 4.22 MB
Hits by Response Code
Code 200 - OK 370
Code 206 - Partial Content 2
Code 301 - Moved Permanently 1
Code 304 - Not Modified 19
Code 403 - Forbidden 1
Code 404 - Not Found 216
Code 405 - Method Not Allowed 5
Code 500 - Internal Server Error 34

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 14 2.16% 8 2.16% 10 2.15% 9 3.52% 10 5.24% 351.96 KB 2.99%
2 39 6.02% 31 8.38% 31 6.67% 9 3.52% 12 6.28% 305.77 KB 2.60%
3 9 1.39% 2 0.54% 4 0.86% 4 1.56% 6 3.14% 12.81 KB 0.11%
4 24 3.70% 15 4.05% 21 4.52% 7 2.73% 7 3.66% 107.58 KB 0.91%
5 34 5.25% 20 5.41% 23 4.95% 12 4.69% 10 5.24% 393.09 KB 3.34%
6 10 1.54% 8 2.16% 8 1.72% 6 2.34% 5 2.62% 161.20 KB 1.37%
7 16 2.47% 9 2.43% 9 1.94% 7 2.73% 8 4.19% 52.95 KB 0.45%
8 11 1.70% 5 1.35% 7 1.51% 6 2.34% 6 3.14% 26.78 KB 0.23%
9 14 2.16% 6 1.62% 7 1.51% 5 1.95% 6 3.14% 17.87 KB 0.15%
10 86 13.27% 16 4.32% 78 16.77% 23 8.98% 14 7.33% 487.26 KB 4.14%
11 34 5.25% 28 7.57% 31 6.67% 30 11.72% 29 15.18% 2.52 MB 21.89%
12 7 1.08% 4 1.08% 5 1.08% 5 1.95% 4 2.09% 22.39 KB 0.19%
13 17 2.62% 15 4.05% 12 2.58% 9 3.52% 8 4.19% 535.05 KB 4.54%
14 7 1.08% 5 1.35% 5 1.08% 4 1.56% 5 2.62% 132.96 KB 1.13%
15 42 6.48% 18 4.86% 14 3.01% 6 2.34% 5 2.62% 4.22 MB 36.70%
16 10 1.54% 6 1.62% 8 1.72% 7 2.73% 3 1.57% 17.98 KB 0.15%
17 8 1.23% 4 1.08% 4 0.86% 4 1.56% 6 3.14% 134.29 KB 1.14%
18 16 2.47% 10 2.70% 9 1.94% 5 1.95% 6 3.14% 37.13 KB 0.32%
19 67 10.34% 47 12.70% 61 13.12% 15 5.86% 13 6.81% 126.72 KB 1.08%
20 18 2.78% 12 3.24% 9 1.94% 5 1.95% 8 4.19% 42.31 KB 0.36%
21 21 3.24% 9 2.43% 11 2.37% 10 3.91% 11 5.76% 61.18 KB 0.52%
22 15 2.31% 10 2.70% 8 1.72% 5 1.95% 7 3.66% 33.62 KB 0.29%
23 6 0.93% 4 1.08% 4 0.86% 4 1.56% 5 2.62% 96.55 KB 0.82%
24 12 1.85% 6 1.62% 7 1.51% 4 1.56% 8 4.19% 444.89 KB 3.78%
25 21 3.24% 12 3.24% 13 2.80% 7 2.73% 8 4.19% 807.98 KB 6.86%
26 23 3.55% 17 4.59% 19 4.09% 19 7.42% 20 10.47% 41.36 KB 0.35%
27 13 2.01% 5 1.35% 8 1.72% 7 2.73% 7 3.66% 125.37 KB 1.06%
28 14 2.16% 11 2.97% 12 2.58% 11 4.30% 11 5.76% 138.02 KB 1.17%
29 11 1.70% 7 1.89% 8 1.72% 3 1.17% 5 2.62% 52.23 KB 0.44%
30 7 1.08% 3 0.81% 2 0.43% 2 0.78% 6 3.14% 13.52 KB 0.11%
31 22 3.40% 17 4.59% 17 3.66% 6 2.34% 7 3.66% 97.17 KB 0.82%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 3.09% 0 17 4.59% 0 17 3.66% 54.93 KB 1.66 MB 14.45%
1 0 10 1.54% 0 6 1.62% 0 6 1.29% 631 bytes 19.11 KB 0.16%
2 0 13 2.01% 0 6 1.62% 0 12 2.58% 848 bytes 25.69 KB 0.22%
3 0 5 0.77% 0 3 0.81% 0 3 0.65% 2.99 KB 92.59 KB 0.79%
4 0 9 1.39% 0 6 1.62% 0 7 1.51% 382 bytes 11.57 KB 0.10%
5 0 13 2.01% 0 5 1.35% 0 6 1.29% 4.53 KB 140.58 KB 1.19%
6 1 35 5.40% 0 28 7.57% 0 29 6.24% 2.44 KB 75.63 KB 0.64%
7 0 15 2.31% 0 9 2.43% 0 12 2.58% 1.04 KB 32.33 KB 0.27%
8 0 18 2.78% 0 12 3.24% 0 11 2.37% 1.45 KB 44.89 KB 0.38%
9 1 37 5.71% 0 28 7.57% 1 32 6.88% 30.81 KB 955.07 KB 8.11%
10 0 15 2.31% 0 8 2.16% 0 9 1.94% 1.73 KB 53.54 KB 0.45%
11 0 10 1.54% 0 4 1.08% 0 5 1.08% 4.45 KB 138.03 KB 1.17%
12 0 15 2.31% 0 9 2.43% 0 9 1.94% 4.46 KB 138.14 KB 1.17%
13 0 28 4.32% 0 14 3.78% 0 15 3.23% 79.57 KB 2.41 MB 20.94%
14 0 28 4.32% 0 18 4.86% 0 21 4.52% 6.53 KB 202.36 KB 1.72%
15 0 18 2.78% 0 10 2.70% 0 12 2.58% 8.12 KB 251.90 KB 2.14%
16 0 11 1.70% 0 3 0.81% 0 5 1.08% 684 bytes 20.73 KB 0.18%
17 0 12 1.85% 0 8 2.16% 0 8 1.72% 3.69 KB 114.39 KB 0.97%
18 0 22 3.40% 0 13 3.51% 0 16 3.44% 15.99 KB 495.72 KB 4.21%
19 1 44 6.79% 1 32 8.65% 1 34 7.31% 7.56 KB 234.36 KB 1.99%
20 1 41 6.33% 0 24 6.49% 0 29 6.24% 15.64 KB 484.80 KB 4.11%
21 1 40 6.17% 0 28 7.57% 0 29 6.24% 22.50 KB 697.35 KB 5.92%
22 2 90 13.89% 0 20 5.41% 2 78 16.77% 12.68 KB 393.02 KB 3.34%
23 3 99 15.28% 1 59 15.95% 1 60 12.90% 96.48 KB 2.92 MB 25.38%

Top 28 of 47 Total URLs
# Hits KBytes URL
1 162 25.00% 301.60 KB 2.56% /
2 44 6.79% 312.80 KB 2.65% /.stats/
3 22 3.40% 2.21 MB 19.18% /.stats/usage_200909.html
4 13 2.01% 6.50 MB 56.53% /images/
5 11 1.70% 796.08 KB 6.76% /.stats/usage_200904.html
6 11 1.70% 19.19 KB 0.16% /index/
7 9 1.39% 45.27 KB 0.38% /.stats/agent_200906.html
8 9 1.39% 5.07 KB 0.04% /_vti_txt/
9 9 1.39% 5.23 KB 0.04% /aspnet_client/
10 7 1.08% 132.64 KB 1.13% /.stats/usage_200907.html
11 7 1.08% 14.78 KB 0.13% /postinfo.html
12 6 0.93% 3.38 KB 0.03% /_private/
13 6 0.93% 12.07 KB 0.10% /_vti_inf.html
14 6 0.93% 3.38 KB 0.03% /_vti_log/
15 6 0.93% 2.80 KB 0.02% /_vti_script/
16 5 0.77% 49.12 KB 0.42% /.stats/site_200910.html
17 5 0.77% 30.72 KB 0.26% /.stats/url_200904.html
18 5 0.77% 220.91 KB 1.87% /.stats/usage_200905.html
19 5 0.77% 209.57 KB 1.78% /.stats/usage_200906.html
20 2 0.31% 9.53 KB 0.08% /.stats/agent_200905.html
21 2 0.31% 8.78 KB 0.07% /.stats/site_200905.html
22 2 0.31% 33.19 KB 0.28% /.stats/site_200909.html
23 2 0.31% 121.03 KB 1.03% /.stats/usage_200908.html
24 2 0.31% 1.25 KB 0.01% /aspnet_client/system_web/
25 1 0.15% 3.82 KB 0.03% /.stats/ref_200909.html
26 1 0.15% 6.74 KB 0.06% /.stats/site_200906.html
27 1 0.15% 291 bytes 0.00% /.stats/site_200908.html
28 1 0.15% 549 bytes 0.00% /aspnet_client/system_web/2_0_50727/

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 13 2.01% 6.50 MB 56.53% /images/
2 22 3.40% 2.21 MB 19.18% /.stats/usage_200909.html
3 11 1.70% 796.08 KB 6.76% /.stats/usage_200904.html
4 44 6.79% 312.80 KB 2.65% /.stats/
5 162 25.00% 301.60 KB 2.56% /
6 5 0.77% 220.91 KB 1.87% /.stats/usage_200905.html
7 5 0.77% 209.57 KB 1.78% /.stats/usage_200906.html
8 7 1.08% 132.64 KB 1.13% /.stats/usage_200907.html
9 2 0.31% 121.03 KB 1.03% /.stats/usage_200908.html
10 5 0.77% 49.12 KB 0.42% /.stats/site_200910.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 162 25.00% 119 53.12% /
2 44 6.79% 12 5.36% /.stats/
3 22 3.40% 11 4.91% /.stats/usage_200909.html
4 9 1.39% 8 3.57% /.stats/agent_200906.html
5 11 1.70% 7 3.12% /.stats/usage_200904.html
6 9 1.39% 7 3.12% /aspnet_client/
7 7 1.08% 6 2.68% /.stats/usage_200907.html
8 9 1.39% 6 2.68% /_vti_txt/
9 13 2.01% 6 2.68% /images/
10 6 0.93% 5 2.23% /_vti_inf.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 162 25.00% 113 51.60% /
2 44 6.79% 12 5.48% /.stats/
3 22 3.40% 12 5.48% /.stats/usage_200909.html
4 9 1.39% 9 4.11% /aspnet_client/
5 11 1.70% 7 3.20% /.stats/usage_200904.html
6 13 2.01% 7 3.20% /images/
7 9 1.39% 6 2.74% /.stats/agent_200906.html
8 9 1.39% 6 2.74% /_vti_txt/
9 6 0.93% 5 2.28% /_vti_inf.html
10 6 0.93% 5 2.28% /_vti_script/

Top 30 of 191 Total Sites
# Hits Files KBytes Visits Hostname Country
1 42 6.48% 12 3.24% 1.69 MB 14.69% 19 7.42% 66.249.65.200 United States
2 35 5.40% 14 3.78% 2.59 MB 22.50% 1 0.39% 99.2.35.89 Unknown
3 34 5.25% 27 7.30% 451.95 KB 3.84% 9 3.52% 82.94.176.144 Netherlands
4 25 3.86% 11 2.97% 47.55 KB 0.40% 12 4.69% 67.218.116.166 United States
5 24 3.70% 0 0.00% 42.89 KB 0.36% 3 1.17% 211.172.225.50 Korea, Republic of
6 24 3.70% 0 0.00% 42.89 KB 0.36% 3 1.17% 211.40.68.132 Korea, Republic of
7 20 3.09% 9 2.43% 30.32 KB 0.26% 5 1.95% 208.115.111.245 Unknown
8 15 2.31% 15 4.05% 29.71 KB 0.25% 1 0.39% 81.104.214.79 United Kingdom
9 15 2.31% 15 4.05% 29.71 KB 0.25% 1 0.39% 83.14.243.106 Poland
10 12 1.85% 12 3.24% 90.97 KB 0.77% 2 0.78% 70.75.182.202 Canada
11 11 1.70% 6 1.62% 149.10 KB 1.27% 2 0.78% 62.178.217.28 Austria
12 11 1.70% 6 1.62% 54.34 KB 0.46% 1 0.39% 72.43.253.158 United States
13 10 1.54% 7 1.89% 19.28 KB 0.16% 7 2.73% 66.235.124.82 United States
14 10 1.54% 0 0.00% 17.87 KB 0.15% 3 1.17% 83.168.226.160 Sweden
15 8 1.23% 6 1.62% 14.79 KB 0.13% 1 0.39% 82.14.82.148 United Kingdom
16 8 1.23% 2 0.54% 14.56 KB 0.12% 1 0.39% 90.204.22.9 Unknown
17 7 1.08% 7 1.89% 781.56 KB 6.63% 1 0.39% 77.244.212.231 Unknown
18 7 1.08% 7 1.89% 23.12 KB 0.20% 1 0.39% 86.143.95.139 United Kingdom
19 7 1.08% 4 1.08% 6.86 KB 0.06% 3 1.17% 87.118.86.133 Unknown
20 7 1.08% 5 1.35% 19.95 KB 0.17% 1 0.39% 92.2.171.206 Unknown
21 6 0.93% 1 0.27% 11.01 KB 0.09% 1 0.39% 217.77.46.38 Norway
22 6 0.93% 5 1.35% 13.47 KB 0.11% 4 1.56% 67.195.114.233 United States
23 6 0.93% 6 1.62% 45.45 KB 0.39% 1 0.39% 93.143.50.242 Unknown
24 5 0.77% 4 1.08% 22.37 KB 0.19% 1 0.39% 12.230.155.34 United States
25 5 0.77% 4 1.08% 30.71 KB 0.26% 1 0.39% 188.187.70.125 Unknown
26 5 0.77% 5 1.35% 435.01 KB 3.69% 2 0.78% 212.95.63.34 Germany
27 5 0.77% 1 0.27% 6.23 KB 0.05% 2 0.78% 65.55.105.221 United States
28 5 0.77% 2 0.54% 12.79 KB 0.11% 2 0.78% 66.249.65.185 United States
29 5 0.77% 1 0.27% 7.79 KB 0.07% 1 0.39% 72.30.79.114 United States
30 5 0.77% 5 1.35% 9.90 KB 0.08% 5 1.95% 74.222.4.74 United States
View All Sites

Top 10 of 191 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 35 5.40% 14 3.78% 2.59 MB 22.50% 1 0.39% 99.2.35.89 Unknown
2 1 0.15% 1 0.27% 2.36 MB 20.55% 1 0.39% 65.55.106.135 United States
3 42 6.48% 12 3.24% 1.69 MB 14.69% 19 7.42% 66.249.65.200 United States
4 7 1.08% 7 1.89% 781.56 KB 6.63% 1 0.39% 77.244.212.231 Unknown
5 4 0.62% 4 1.08% 491.12 KB 4.17% 1 0.39% 209.254.15.154 United States
6 34 5.25% 27 7.30% 451.95 KB 3.84% 9 3.52% 82.94.176.144 Netherlands
7 5 0.77% 5 1.35% 435.01 KB 3.69% 2 0.78% 212.95.63.34 Germany
8 2 0.31% 2 0.54% 245.62 KB 2.08% 1 0.39% 174.34.157.98 Unknown
9 11 1.70% 6 1.62% 149.10 KB 1.27% 2 0.78% 62.178.217.28 Austria
10 2 0.31% 2 0.54% 132.00 KB 1.12% 2 0.78% 91.156.204.4 Unknown

Top 30 of 94 Total Referrers
# Hits Referrer
1 404 62.35% - (Direct Request)
2 10 1.54% http://www.internet-scam-review.com
3 7 1.08% http://www.google.co.uk/search
4 7 1.08% http://www.netvibes.com/online_casinos
5 7 1.08% http://www.szkola-jezykowa.pl/category/kurs-niemieckiego/
6 5 0.77% http://digg.com/users/MakaroffAlex
7 5 0.77% http://monotel.fr
8 5 0.77% http://www.thoughts.com/travelbelarus/blog/
9 4 0.62% http://aktualnosci.abczdrowia.pl/naukowcy-identyfikuj-koniugujce-transpozony-w-mozgu-czowieka/health/
10 4 0.62% http://fdjwaffkg.977mb.com/qu.html
11 4 0.62% http://gertodixfree.com
12 4 0.62% http://travellingbelarus.com
13 4 0.62% http://www.bulgarian.biz.nf
14 4 0.62% http://www.chatton-gallery.co.uk/ZJoriginals.html
15 4 0.62% http://www.zipharm.de/bestellen/cialis.html
16 3 0.46% http://azprescription.com
17 2 0.31% http://billigerstromvergleich.com
18 2 0.31% http://partnerzurueck.com
19 2 0.31% http://quit.awardspace.biz.nf
20 2 0.31% http://www.gardeningguidetips.com
21 2 0.31% http://www.google.com/search
22 2 0.31% http://www.insiderdogtraining.com
23 2 0.31% http://www.nichevideogalore.com
24 2 0.31% http://www.pozyczamy.pl/inwest-browse-22.html
25 2 0.31% http://www.pozyczamy.pl/inwest-browse-42.html
26 2 0.31% www.kirmiziaybilisim.com
27 1 0.15% bedavafilmizlesene.wordpress.com
28 1 0.15% http://123-pheromones.com
29 1 0.15% http://abc.adwhost.0lx.net
30 1 0.15% http://flightgearachat.sslpowered.com/2/index.php
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% m537 pill
2 1 50.00% truro uk paul wright

Top 15 of 99 Total User Agents
# Hits User Agent
1 75 11.57% msnbot/2.0b ( http://search.msn.com/msnbot.htm)
2 58 8.95% Mozilla/5.0
3 53 8.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 43 6.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.27 Safari/532.0
5 37 5.71% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
6 29 4.48% Mozilla 4/0
7 27 4.17% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-guys dot nl; http://webagent.wise-guys.nl/; http://www.wise-guys.nl/)
8 25 3.86% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
9 20 3.09% Googlebot-Image/1.0
10 20 3.09% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
11 15 2.31% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
12 12 1.85% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 11 1.70% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; http://about.ask.com/en/docs/about/webmasters.shtml)
14 11 1.70% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 11 1.70% betaBot
View All User Agents

Usage by Country for October 2009

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 275 42.44% 133 35.95% 5.72 MB 49.68% United States
2 143 22.07% 93 25.14% 4.16 MB 36.14% Unresolved/Unknown
3 48 7.41% 0 0.00% 85.78 KB 0.73% Korea (South)
4 47 7.25% 39 10.54% 106.83 KB 0.91% Great Britain (UK)
5 34 5.25% 27 7.30% 451.95 KB 3.84% Netherlands
6 16 2.47% 16 4.32% 31.69 KB 0.27% Poland
7 15 2.31% 15 4.05% 119.13 KB 1.01% China
8 12 1.85% 12 3.24% 90.97 KB 0.77% Canada
9 11 1.70% 6 1.62% 149.10 KB 1.27% Austria
10 11 1.70% 1 0.27% 17.87 KB 0.15% Sweden
11 9 1.39% 8 2.16% 442.76 KB 3.76% Germany
12 8 1.23% 8 2.16% 9.90 KB 0.08% Belgium
13 6 0.93% 1 0.27% 11.01 KB 0.09% Norway
14 4 0.62% 4 1.08% 28.79 KB 0.24% Belarus
15 1 0.15% 1 0.27% 1.98 KB 0.02% United Arab Emirates
16 1 0.15% 1 0.27% 1.98 KB 0.02% Czech Republic
17 1 0.15% 1 0.27% 2.46 KB 0.02% Finland
18 1 0.15% 1 0.27% 100.00 KB 0.85% Hungary
19 1 0.15% 1 0.27% 1.98 KB 0.02% Ireland
20 1 0.15% 1 0.27% 6.39 KB 0.05% Kuwait
21 1 0.15% 1 0.27% 6.39 KB 0.05% Lithuania
22 1 0.15% 1 0.27% 1.98 KB 0.02% Mauritius
23 1 0.15% 1 0.27% 1.98 KB 0.02% Saudi Arabia


Generated by Webalizer Version 2.01 (with Geolizer patch)