Usage Statistics for paul-wright.co.uk

Summary Period: February 2012
Generated 01-Mar-2012 06:41 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3859
Total Files 3378
Total Pages 3563
Total Visits 658
Total KBytes 28553
Total Unique Sites 199
Total Unique URLs 192
Total Unique Referrers 228
Total Unique User Agents 164
. Avg Max
Hits per Hour 5 496
Hits per Day 133 520
Files per Day 116 513
Pages per Day 122 515
Sites per Day 6 23
Visits per Day 22 43
KBytes per Day 985 6083
Hits by Response Code
Code 200 - OK 87.54% 3378
Code 301 - Moved Permanently 0.65% 25
Code 304 - Not Modified 0.98% 38
Code 403 - Forbidden 0.41% 16
Code 404 - Not Found 6.87% 265
Code 500 - Internal Server Error 3.55% 137

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 102 2.64% 85 2.52% 90 2.53% 28 4.26% 14 7.04% 488 1.71%
2 75 1.94% 67 1.98% 68 1.91% 24 3.65% 13 6.53% 654 2.29%
3 101 2.62% 88 2.61% 95 2.67% 22 3.34% 7 3.52% 2526 8.85%
4 273 7.07% 258 7.64% 262 7.35% 26 3.95% 11 5.53% 1141 4.00%
5 41 1.06% 17 0.50% 29 0.81% 23 3.50% 10 5.03% 114 0.40%
6 71 1.84% 59 1.75% 62 1.74% 43 6.53% 14 7.04% 183 0.64%
7 54 1.40% 31 0.92% 41 1.15% 22 3.34% 22 11.06% 2186 7.66%
8 139 3.60% 99 2.93% 122 3.42% 36 5.47% 19 9.55% 1277 4.47%
9 335 8.68% 315 9.33% 322 9.04% 24 3.65% 14 7.04% 2536 8.88%
10 71 1.84% 54 1.60% 60 1.68% 43 6.53% 23 11.56% 416 1.46%
11 52 1.35% 46 1.36% 46 1.29% 32 4.86% 9 4.52% 621 2.17%
12 75 1.94% 42 1.24% 56 1.57% 30 4.56% 9 4.52% 466 1.63%
13 46 1.19% 26 0.77% 34 0.95% 25 3.80% 12 6.03% 275 0.96%
14 252 6.53% 205 6.07% 224 6.29% 30 4.56% 11 5.53% 6083 21.31%
15 511 13.24% 504 14.92% 505 14.17% 10 1.52% 7 3.52% 1046 3.66%
16 19 0.49% 7 0.21% 12 0.34% 10 1.52% 6 3.02% 45 0.16%
17 18 0.47% 11 0.33% 12 0.34% 12 1.82% 7 3.52% 78 0.27%
18 515 13.35% 506 14.98% 512 14.37% 15 2.28% 7 3.52% 1055 3.70%
19 268 6.94% 263 7.79% 265 7.44% 13 1.98% 6 3.02% 2319 8.12%
20 39 1.01% 31 0.92% 22 0.62% 13 1.98% 8 4.02% 145 0.51%
21 45 1.17% 22 0.65% 35 0.98% 16 2.43% 11 5.53% 313 1.10%
22 30 0.78% 21 0.62% 25 0.70% 20 3.04% 10 5.03% 111 0.39%
23 29 0.75% 16 0.47% 22 0.62% 21 3.19% 10 5.03% 449 1.57%
24 520 13.47% 513 15.19% 515 14.45% 19 2.89% 7 3.52% 1190 4.17%
25 35 0.91% 20 0.59% 23 0.65% 21 3.19% 9 4.52% 336 1.18%
26 56 1.45% 24 0.71% 45 1.26% 25 3.80% 14 7.04% 110 0.39%
27 34 0.88% 22 0.65% 24 0.67% 23 3.50% 10 5.03% 1880 6.59%
28 29 0.75% 18 0.53% 19 0.53% 17 2.58% 8 4.02% 244 0.86%
29 24 0.62% 8 0.24% 16 0.45% 15 2.28% 10 5.03% 263 0.92%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 50 1.30% 1 33 0.98% 1 37 1.04% 13 380 1.33%
1 1 45 1.17% 1 32 0.95% 1 40 1.12% 9 269 0.94%
2 12 362 9.38% 11 346 10.24% 12 354 9.94% 35 1010 3.54%
3 1 47 1.22% 1 29 0.86% 1 38 1.07% 11 322 1.13%
4 1 45 1.17% 0 25 0.74% 1 32 0.90% 65 1879 6.58%
5 11 325 8.42% 10 301 8.91% 10 314 8.81% 149 4329 15.16%
6 2 60 1.55% 1 30 0.89% 1 44 1.23% 11 323 1.13%
7 5 161 4.17% 4 122 3.61% 4 143 4.01% 68 1966 6.88%
8 2 67 1.74% 1 32 0.95% 1 50 1.40% 8 231 0.81%
9 1 45 1.17% 1 30 0.89% 1 37 1.04% 9 274 0.96%
10 3 104 2.69% 3 90 2.66% 3 93 2.61% 24 703 2.46%
11 2 58 1.50% 1 37 1.10% 1 48 1.35% 12 356 1.25%
12 2 80 2.07% 2 70 2.07% 2 62 1.74% 24 693 2.43%
13 0 28 0.73% 0 21 0.62% 0 20 0.56% 62 1796 6.29%
14 15 451 11.69% 13 394 11.66% 14 418 11.73% 218 6335 22.19%
15 1 45 1.17% 0 26 0.77% 1 34 0.95% 8 243 0.85%
16 1 39 1.01% 0 25 0.74% 0 27 0.76% 10 296 1.04%
17 19 561 14.54% 18 541 16.02% 18 545 15.30% 105 3059 10.71%
18 19 564 14.62% 18 544 16.10% 18 547 15.35% 47 1353 4.74%
19 18 533 13.81% 17 518 15.33% 18 523 14.68% 44 1284 4.50%
20 1 45 1.17% 1 33 0.98% 1 39 1.09% 13 381 1.33%
21 1 48 1.24% 1 33 0.98% 1 39 1.09% 7 215 0.75%
22 1 48 1.24% 1 34 1.01% 1 41 1.15% 14 395 1.38%
23 1 48 1.24% 1 32 0.95% 1 38 1.07% 16 461 1.61%

Top 13 of 192 Total URLs
# Hits KBytes URL
1 2420 62.71% 4786 16.76% /
2 17 0.44% 8339 29.21% /images/
3 13 0.34% 23 0.08% /index/
4 12 0.31% 7 0.02% /_vti_log/
5 12 0.31% 20 0.07% /postinfo.html
6 11 0.29% 5 0.02% /_vti_script/
7 10 0.26% 14 0.05% /_vti_inf.html
8 9 0.23% 5 0.02% /_vti_txt/
9 8 0.21% 5 0.02% /_private/
10 3 0.08% 5 0.02% /_vti_cnf/
11 3 0.08% 7 0.02% /_vti_pvt/
12 2 0.05% 1 0.00% /_vti_bin/_vti_aut/author.dll
13 2 0.05% 1 0.00% /_vti_bin/shtml.dll/_vti_rpc

Top 10 of 192 Total URLs By KBytes
# Hits KBytes URL
1 17 0.44% 8339 29.21% /images/
2 2420 62.71% 4786 16.76% /
3 13 0.34% 23 0.08% /index/
4 12 0.31% 20 0.07% /postinfo.html
5 10 0.26% 14 0.05% /_vti_inf.html
6 3 0.08% 7 0.02% /_vti_pvt/
7 12 0.31% 7 0.02% /_vti_log/
8 3 0.08% 5 0.02% /_vti_cnf/
9 11 0.29% 5 0.02% /_vti_script/
10 9 0.23% 5 0.02% /_vti_txt/

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 2420 62.71% 125 61.88% /
2 3 0.08% 29 14.36% /_vti_cnf/
3 3 0.08% 11 5.45% /_vti_pvt/
4 17 0.44% 10 4.95% /images/
5 12 0.31% 6 2.97% /_vti_log/
6 13 0.34% 5 2.48% /index/
7 12 0.31% 5 2.48% /postinfo.html
8 11 0.29% 4 1.98% /_vti_script/
9 10 0.26% 3 1.49% /_vti_inf.html
10 8 0.21% 2 0.99% /_private/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 2420 62.71% 95 56.55% /
2 3 0.08% 28 16.67% /_vti_cnf/
3 17 0.44% 10 5.95% /images/
4 3 0.08% 8 4.76% /_vti_pvt/
5 12 0.31% 7 4.17% /postinfo.html
6 12 0.31% 5 2.98% /_vti_log/
7 11 0.29% 4 2.38% /_vti_script/
8 13 0.34% 4 2.38% /index/
9 10 0.26% 3 1.79% /_vti_inf.html
10 8 0.21% 2 1.19% /_private/

Top 30 of 199 Total Sites
# Hits Files KBytes Visits Hostname
1 495 12.83% 495 14.65% 980 3.43% 1 0.15% dsdf-4d0a21e1.pool.mediaways.net
2 495 12.83% 495 14.65% 980 3.43% 1 0.15% dsdf-4db5aecc.pool.mediaways.net
3 495 12.83% 495 14.65% 980 3.43% 1 0.15% dsdf-5d829b6d.pool.mediaways.net
4 297 7.70% 297 8.79% 588 2.06% 1 0.15% dsdf-4d0a43d0.pool.mediaways.net
5 270 7.00% 270 7.99% 3069 10.75% 70 10.64% 178-137-16-47-lvv.broadband.kyivstar.net
6 253 6.56% 253 7.49% 501 1.75% 1 0.15% dsdf-5d8283c1.pool.mediaways.net
7 201 5.21% 163 4.83% 5654 19.80% 1 0.15% hosted-by.leaseweb.com
8 198 5.13% 198 5.86% 392 1.37% 1 0.15% dsdf-4d0a4089.pool.mediaways.net
9 150 3.89% 124 3.67% 809 2.83% 111 16.87% spider-95-108-244-252.yandex.com
10 138 3.58% 52 1.54% 2118 7.42% 64 9.73% crawl-66-249-72-240.googlebot.com
11 125 3.24% 58 1.72% 3677 12.88% 84 12.77% crawl-66-249-72-150.googlebot.com
12 70 1.81% 33 0.98% 1998 7.00% 41 6.23% crawl-66-249-71-109.googlebot.com
13 42 1.09% 42 1.24% 83 0.29% 2 0.30% dsdf-4d0a4255.pool.mediaways.net
14 28 0.73% 28 0.83% 9 0.03% 14 2.13% 115-166-11-209.ip.adam.com.au
15 21 0.54% 10 0.30% 18 0.06% 1 0.15% 5adcd520.bb.sky.com
16 21 0.54% 10 0.30% 22 0.08% 1 0.15% 76.72.167.163
17 21 0.54% 10 0.30% 22 0.08% 1 0.15% 76.72.167.164
18 21 0.54% 20 0.59% 70 0.25% 1 0.15% host213-123-11-104.range213-123.btcentralplus.com
19 19 0.49% 19 0.56% 198 0.69% 9 1.37% 178.137.16.47
20 19 0.49% 10 0.30% 1728 6.05% 12 1.82% 66.249.72.240
21 18 0.47% 11 0.33% 202 0.71% 1 0.15% 38.107.179.241
22 18 0.47% 12 0.36% 67 0.23% 1 0.15% 38.107.179.242
23 17 0.44% 13 0.38% 184 0.65% 1 0.15% 38.107.179.240
24 17 0.44% 13 0.38% 193 0.68% 1 0.15% 38.107.179.243
25 17 0.44% 13 0.38% 72 0.25% 1 0.15% 38.107.179.244
26 10 0.26% 10 0.30% 20 0.07% 10 1.52% lan-84-240-38-240.vln.skynet.lt
27 9 0.23% 5 0.15% 33 0.12% 6 0.91% 95.108.244.252
28 9 0.23% 4 0.12% 6 0.02% 1 0.15% boston.sa-cluster
29 9 0.23% 9 0.27% 3 0.01% 4 0.61% ip68-8-189-221.sd.sd.cox.net
30 9 0.23% 9 0.27% 930 3.26% 9 1.37% lasvegas-nv-datacenter.com
View All Sites

Top 10 of 199 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 201 5.21% 163 4.83% 5654 19.80% 1 0.15% hosted-by.leaseweb.com
2 125 3.24% 58 1.72% 3677 12.88% 84 12.77% crawl-66-249-72-150.googlebot.com
3 270 7.00% 270 7.99% 3069 10.75% 70 10.64% 178-137-16-47-lvv.broadband.kyivstar.net
4 138 3.58% 52 1.54% 2118 7.42% 64 9.73% crawl-66-249-72-240.googlebot.com
5 70 1.81% 33 0.98% 1998 7.00% 41 6.23% crawl-66-249-71-109.googlebot.com
6 19 0.49% 10 0.30% 1728 6.05% 12 1.82% 66.249.72.240
7 495 12.83% 495 14.65% 980 3.43% 1 0.15% dsdf-4d0a21e1.pool.mediaways.net
8 495 12.83% 495 14.65% 980 3.43% 1 0.15% dsdf-4db5aecc.pool.mediaways.net
9 495 12.83% 495 14.65% 980 3.43% 1 0.15% dsdf-5d829b6d.pool.mediaways.net
10 9 0.23% 9 0.27% 930 3.26% 9 1.37% lasvegas-nv-datacenter.com

Top 30 of 228 Total Referrers
# Hits Referrer
1 1130 29.28% - (Direct Request)
2 297 7.70% http://kubby.de/category/geschenkideen-zu-weihnachten
3 297 7.70% http://rentor.de/bioxsine
4 297 7.70% http://rentor.de/wobenyzm
5 297 7.70% http://wie-abnehmen.org
6 297 7.70% http://www.steuerberater-guide.de/
7 235 6.09% http://forum.haarpoint.net/
8 198 5.13% http://rentor.de/shot_for_slim
9 99 2.57% http://wie-abnehmen.org/forum/forum5.html
10 30 0.78% www.dabloggs.com
11 23 0.60% http://hotel-faq.de/
12 23 0.60% http://hotels-total.de/
13 23 0.60% http://netoptimize.de/
14 23 0.60% http://shop.stil-outlet.de/
15 23 0.60% http://studienbewerber.de/
16 23 0.60% http://www.ticketerwerb.de/
17 23 0.60% http://www.xn--anwlte-online-dfb.com/
18 23 0.60% http://www.xn--ferienhuser-online-rtb.com/
19 23 0.60% http://www.xn--gnstige-reisen-gsb.com
20 23 0.60% http://www.xn--silikonbrste-llb.com/
21 10 0.26% http://datavnw.cwahi.net/
22 10 0.26% http://equipmentgvwhhb.cwahi.net/
23 9 0.23% http://marketmbu.dousetsu.com/sitemap.html
24 7 0.18% http://kubby.de/geschenkideen-zur-hochzeit/geldgeschenke-basteln-und-verpacken-fuer-eine-hochzeit
25 7 0.18% http://wie-abnehmen.org/pages/abnehmen-mit-der-trennkost-diaet.php
26 7 0.18% http://www.altenpflege-tipps.de/forum/forum3.html
27 7 0.18% http://www.info-tuning.de/forum/forum3.html
28 6 0.16% http://arbitratedgmw.dousetsu.com/sitemap.html
29 5 0.13% best-multivitamin-for-men.info
30 5 0.13% http://bungalowvtrz.dousetsu.com/
View All Referrers

Top 15 of 164 Total User Agents
# Hits User Agent
1 1895 49.11% Netscape 6.0; WinNT6.1
2 380 9.85% Internet Explorer 8.0; WinXP
3 227 5.88% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
4 201 5.21% Mozilla/5.0 (compatible; WBSearchBot/1.1; http://www.warebay.com/bot.html)
5 164 4.25% Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm)
6 159 4.12% Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots)
7 87 2.25% CCBot/1.0 ( http://www.commoncrawl.org/bot.html)
8 75 1.94% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
9 58 1.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php? )
10 39 1.01% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
11 25 0.65% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php? )
12 18 0.47% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
13 17 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 12 0.31% HuaweiSymantecSpider/1.0 DSE-support@huaweisymantec.com (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.5072
15 12 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
View All User Agents

Usage by Country for February 2012

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 2557 66.26% 2556 75.67% 7582 26.56% Network (net)
2 948 24.57% 570 16.87% 16538 57.92% Commercial (com)
3 175 4.53% 107 3.17% 2786 9.76% United States
4 32 0.83% 32 0.95% 11 0.04% Australia
5 25 0.65% 20 0.59% 229 0.80% Ukraine
6 22 0.57% 16 0.47% 380 1.33% Germany
7 17 0.44% 12 0.36% 284 1.00% Russian Federation
8 14 0.36% 14 0.41% 26 0.09% Lithuania
9 11 0.29% 5 0.15% 10 0.04% Unresolved/Unknown
10 10 0.26% 10 0.30% 7 0.02% Great Britain (UK)
11 10 0.26% 6 0.18% 358 1.25% Netherlands
12 6 0.16% 3 0.09% 11 0.04% Seychelles
13 4 0.10% 4 0.12% 88 0.31% Moldova
14 4 0.10% 4 0.12% 88 0.31% Romania
15 3 0.08% 3 0.09% 20 0.07% Denmark
16 3 0.08% 2 0.06% 4 0.01% Norway
17 2 0.05% 1 0.03% 4 0.01% Non-Profit (org)
18 2 0.05% 2 0.06% 1 0.00% Brazil
19 2 0.05% 0 0.00% 2 0.01% France
20 2 0.05% 2 0.06% 1 0.00% Indonesia
21 2 0.05% 2 0.06% 0 0.00% Sweden
22 2 0.05% 1 0.03% 4 0.01% United Kingdom
23 1 0.03% 1 0.03% 2 0.01% Chile
24 1 0.03% 1 0.03% 0 0.00% Israel
25 1 0.03% 1 0.03% 0 0.00% Iran
26 1 0.03% 1 0.03% 115 0.40% Latvia
27 1 0.03% 1 0.03% 0 0.00% Morocco
28 1 0.03% 1 0.03% 0 0.00% Venezuela


Generated by Webalizer Version 2.21